demographics_nativity_language_county_year
ACS nativity, citizenship status, and LEP households (A5). Tier B. STUB: ACS B05001/B05002/B16002 not yet loaded.
tier —sample_estimate
overview
overview
All 3,222 counties + DC + PR municipios. STUB - ACS B05001/B05002/B16002 not yet loaded.
current vintage — 2020-2024 ACS 5-Year (planned)
history — ACS nativity tables from 2009-2013 vintage to present
provenance
source & licensing
authority
U.S. Census Bureau
dataset
American Community Survey 5-Year Estimates
source url
license
—
citation
U.S. Census Bureau. ACS 5-Year Estimates, Tables B05001 (nativity/citizenship), B05002 (place of birth), B16002 (LEP households), 2020-2024.
schema
fields
| name | type | definition |
|---|---|---|
| country_id | string | ISO alpha-2 country code (always 'US' for domestic tables). |
| county_idkey | string | 5-character FIPS code identifying the county.Joins dim.counties on county_id. |
| county_name | string | Human-readable county name corresponding to county_id. |
| foreign_born | int64 · count | Number of county residents who were born outside the United States, including naturalized citizens, lawful permanent residents, and other non-citizens. Higher values indicate a larger immigrant population. |
| foreign_born_naturalized | int64 · count | Number of foreign-born county residents who have obtained U.S. citizenship through naturalization. Higher values indicate a larger share of the immigrant population with permanent civic status. |
| lep_asian_households | int64 · households | Number of limited English proficient households in the county where an Asian or Pacific Island language (e.g., Chinese, Vietnamese, Korean, Tagalog) is the primary non-English language spoken. |
| lep_euro_households | int64 · households | Number of limited English proficient households in the county where a European language other than Spanish (e.g., French, German, Russian, Polish) is the primary non-English language spoken. |
| lep_other_households | int64 · households | Number of limited English proficient households in the county where a language other than Spanish, European, or Asian/Pacific Island languages is the primary non-English language spoken (e.g., Arabic, African languages, indigenous languages). |
| lep_spanish_households | int64 · households | Number of limited English proficient households in the county where Spanish is the primary non-English language spoken. Higher values reflect larger Spanish-speaking LEP communities. |
| lep_universe | int64 · households | Total number of households in the county where at least one member speaks a language other than English at home; serves as the denominator for limited English proficiency (LEP) household calculations. |
| not_citizen | int64 · count | Number of county residents who are not U.S. citizens by birth or naturalization, including lawful permanent residents, visa holders, and undocumented residents. Higher values indicate a larger non-citizen population. |
| pct_foreign_born | float64 · percent (0–100) | Percentage of the total county population that is foreign-born. Higher values indicate a greater share of residents born outside the United States. |
| pct_lep_household | float64 · percent (0–100) | Percentage of households within the LEP universe (non-English-speaking households) where no member age 14 or older speaks English 'very well.' Higher values indicate greater language barriers to English communication. |
| pct_naturalized_citizen | float64 · percent (0–100) | Percentage of the total county population that are naturalized U.S. citizens. Higher values indicate a greater share of residents who immigrated and subsequently obtained citizenship. |
| pct_noncitizen | float64 · percent (0–100) | Percentage of the total county population that are non-citizens. Higher values indicate a greater share of residents without U.S. citizenship by birth or naturalization. |
| state_id | string | 2-character FIPS code identifying the state.Joins dim.states on state_id. |
| yearkey | int64 | Reference year of the observation. |
relationships
joins
primary key
county_id, year
common joins
dim.geographies on county_id
acs_county_immigration on (county_id, year)
demographics_population_county_year on (county_id, year)
usage
how to use this table
method
ACS sample-based; B05001 classifies by nativity and citizenship status, B16002 by household linguistic isolation. Currently STUB pending raw load.
do not use for
Counts of unauthorized immigrants (ACS does not ask legal status); year-over-year change in small counties.
known issues
STUB - not yet loaded. Will overlap with us_immigration.acs_county_immigration; consolidate after load.
← previousus_demographics.demographics_education_county_yearnext →us_demographics.demographics_population_county_year
last updated · May 5, 2026