demographics_nativity_language_county_year
ACS 5-year 2024 nativity, citizenship status, and LEP households (A5). Tier B. Raw counts (foreign_born, foreign_born_naturalized, not_citizen, total_population) and their derived shares (pct_foreign_born, pct_naturalized_citizen, pct_noncitizen, pct_lep_household) are populated from ACS tables B05001/B05002/B16002.
overview
All 3,222 counties + DC + PR municipios. Loaded from ACS 5-year 2024 (B05001/B05002/B16002).
current vintage — 2020-2024 ACS 5-Year
history — ACS nativity tables from 2009-2013 vintage to present
source & licensing
fields
| name | type | definition |
|---|---|---|
| country_idkey | string | ISO alpha-2 country code (always 'US' for domestic tables).Part of primary key. |
| county_idkey | string | 5-character FIPS code identifying the county.Part of primary key. Joins dim.counties on county_id. |
| county_name | string | Human-readable county name corresponding to county_id. |
| foreign_born | int64 · count | Number of foreign-born residents (persons born outside the United States who were not U.S. citizens at birth) in the county, from ACS table B05002. Higher values indicate a larger foreign-born population. |
| foreign_born_naturalized | int64 · count | Number of foreign-born residents who have become naturalized U.S. citizens, from ACS table B05001. A subset of foreign_born. |
| lep_asian_households | int64 · households | Number of limited-English-proficiency households whose primary non-English language is an Asian or Pacific Island language, from ACS table B16002. |
| lep_euro_households | int64 · households | Number of limited-English-proficiency households whose primary non-English language is an Other Indo-European language, from ACS table B16002. |
| lep_other_households | int64 · households | Number of limited-English-proficiency households whose primary non-English language is in the 'all other languages' category, from ACS table B16002. |
| lep_spanish_households | int64 · households | Number of limited-English-proficiency households whose primary non-English language is Spanish, from ACS table B16002. Higher values indicate greater Spanish-language access need. |
| lep_universe | int64 · households | Total number of households used as the denominator for limited-English-proficiency (LEP) measures, from ACS table B16002. An LEP household is one in which no member aged 14 or older speaks English 'very well.' |
| not_citizen | int64 · count | Number of residents who are not U.S. citizens (foreign-born and not naturalized), from ACS table B05001. Higher values indicate a larger non-citizen population. |
| pct_foreign_born | float64 · percent (0–100) | Share of the total population that is foreign-born, computed as foreign_born divided by total population times 100. Higher values indicate a more immigrant population. |
| pct_lep_household | float64 · percent (0–100) | Share of households that are limited-English-proficient, computed as the sum of LEP households divided by lep_universe times 100. Higher values indicate greater language-access need. |
| pct_naturalized_citizen | float64 · percent (0–100) | Share of the foreign-born population that has naturalized, computed as foreign_born_naturalized divided by foreign_born times 100. Higher values indicate greater naturalization among immigrants. |
| pct_noncitizen | float64 · percent (0–100) | Share of the total population that is not a U.S. citizen, computed as not_citizen divided by total population times 100. Higher values indicate a larger non-citizen share. |
| state_idkey | string | 2-character FIPS code identifying the state.Part of primary key. Joins dim.states on state_id. |
| yearkey | int64 | Reference year of the observation.Part of primary key. |
joins
how to use this table
ACS sample-based; B05001 classifies by nativity and citizenship status, B16002 by household linguistic isolation.
Counts of unauthorized immigrants (ACS does not ask legal status); year-over-year change in small counties.
Single ACS 5-year 2024 vintage (county grain). pct_noncitizen/not_citizen are null for ~2% of counties (ACS suppression in small counties). Raw counts and shares both populated, so shares can be re-derived from foreign_born / total_population.