economy_mobility_county_m1
SNAPSHOT. County grain. Opportunity Atlas M1 — adult outcomes of children born 1978-1983 by county, race, and gender. Primary key is county_id alone; there is no temporal key by design. cohort_window is fixed at '1978-1983' for every row — it is a label, not a filterable dimension. kfr_* = household income rank (0-1). jail_* = incarceration rate. All estimates at parental income p25. _se columns required for honest use. CANNOT answer trend questions. For cohort trends use economy_mobility_county_cohort.
overview
3,210 county-level estimates of upward income mobility.
current vintage — 2018
history — No — single cross-sectional release based on 1978–1983 birth cohorts
source & licensing
fields
| name | type | definition |
|---|---|---|
| _ingested_at | timestamp | Timestamp when this record was written to BigQuery.Pipeline metadata field. |
| _ingestor_version | string | Version of the ingestor script that produced this record.Pipeline metadata field. |
| _reliability_tier | string | Data quality tier (A/B/C) assigned at ingestion.Pipeline metadata field. |
| _source_dataset_id | string | Internal dataset identifier linking to meta.datasets.Pipeline metadata field. |
| black_count | int64 · count | Number of individuals in the sample used to compute Black subgroup estimates for this county. |
| cohort_window | string | Birth cohort window covered by this snapshot. Always '1978-1983'; present as a label for clarity, not as a filterable dimension. |
| country_idkey | string | ISO alpha-2 country code (always 'US' for domestic tables).Part of primary key. |
| county_idkey | string | 5-character FIPS code identifying the county.Part of primary key. Joins dim.counties on county_id. |
| hisp_count | int64 · count | Number of individuals in the sample used to compute Hispanic subgroup estimates for this county. |
| jail_black_female_p25 | float64 · share (0–1) | Fraction incarcerated on census day at parental p25 for Black female children. Sparse — NULL in many counties due to small sample suppression. |
| jail_black_female_p25_se | float64 · share (0–1) | Standard error of jail_black_female_p25. NULL when the point estimate is suppressed. |
| jail_black_male_p25 | float64 · share (0–1) | Fraction incarcerated on census day at parental p25 for Black male children. Sparse — NULL in many counties due to small sample suppression. |
| jail_black_male_p25_se | float64 · share (0–1) | Standard error of jail_black_male_p25. NULL when the point estimate is suppressed. |
| jail_black_pooled_p25 | float64 · share (0–1) | Fraction incarcerated on census day at parental p25 for Black children, pooled across genders. Sparse — NULL in many counties due to small sample suppression. |
| jail_black_pooled_p25_se | float64 · share (0–1) | Standard error of jail_black_pooled_p25. NULL when the point estimate is suppressed. |
| jail_hisp_female_p25 | float64 · share (0–1) | Fraction incarcerated on census day at parental p25 for Hispanic female children. Sparse — NULL in many counties due to small sample suppression. |
| jail_hisp_female_p25_se | float64 · share (0–1) | Standard error of jail_hisp_female_p25. NULL when the point estimate is suppressed. |
| jail_hisp_male_p25 | float64 · share (0–1) | Fraction incarcerated on census day at parental p25 for Hispanic male children. Sparse — NULL in many counties due to small sample suppression. |
| jail_hisp_male_p25_se | float64 · share (0–1) | Standard error of jail_hisp_male_p25. NULL when the point estimate is suppressed. |
| jail_hisp_pooled_p25 | float64 · share (0–1) | Fraction incarcerated on census day at parental p25 for Hispanic children, pooled across genders. Sparse — NULL in many counties due to small sample suppression. |
| jail_hisp_pooled_p25_se | float64 · share (0–1) | Standard error of jail_hisp_pooled_p25. NULL when the point estimate is suppressed. |
| jail_pooled_female_p25 | float64 · share (0–1) | Fraction incarcerated on census day at parental p25 for female children, pooled across all races. Higher values indicate higher incarceration rates for women. |
| jail_pooled_female_p25_se | float64 · share (0–1) | Standard error of jail_pooled_female_p25. |
| jail_pooled_male_p25 | float64 · share (0–1) | Fraction incarcerated on census day at parental p25 for male children, pooled across all races. Higher values indicate higher incarceration rates for men. |
| jail_pooled_male_p25_se | float64 · share (0–1) | Standard error of jail_pooled_male_p25. |
| jail_pooled_pooled_p25 | float64 · share (0–1) | Fraction of children incarcerated on census day in adulthood, for those whose parents were at the 25th percentile, pooled across all races and genders. Higher values indicate higher incarceration rates. |
| jail_pooled_pooled_p25_se | float64 · share (0–1) | Standard error of jail_pooled_pooled_p25. |
| jail_white_female_p25 | float64 · share (0–1) | Fraction incarcerated on census day at parental p25 for white female children. Higher values indicate higher incarceration rates for white women. |
| jail_white_female_p25_se | float64 · share (0–1) | Standard error of jail_white_female_p25. |
| jail_white_male_p25 | float64 · share (0–1) | Fraction incarcerated on census day at parental p25 for white male children. Higher values indicate higher incarceration rates for white men. |
| jail_white_male_p25_se | float64 · share (0–1) | Standard error of jail_white_male_p25. |
| jail_white_pooled_p25 | float64 · share (0–1) | Fraction incarcerated on census day at parental p25 for white children, pooled across genders. Higher values indicate higher incarceration rates for white children. |
| jail_white_pooled_p25_se | float64 · share (0–1) | Standard error of jail_white_pooled_p25. |
| kfr_black_female_p25 | float64 · share (0–1) | Mean household income rank in adulthood at parental p25 for Black female children. Sparse — NULL in many counties due to small sample suppression. |
| kfr_black_female_p25_se | float64 · share (0–1) | Standard error of kfr_black_female_p25. NULL when the point estimate is suppressed. |
| kfr_black_male_p25 | float64 · share (0–1) | Mean household income rank in adulthood at parental p25 for Black male children. Sparse — NULL in many counties due to small sample suppression. |
| kfr_black_male_p25_se | float64 · share (0–1) | Standard error of kfr_black_male_p25. NULL when the point estimate is suppressed. |
| kfr_black_pooled_p25 | float64 · share (0–1) | Mean household income rank in adulthood at parental p25 for Black children, pooled across genders. NULL where sample size is too small per Opportunity Insights suppression rules. Higher values indicate greater upward mobility for Black children. |
| kfr_black_pooled_p25_se | float64 · share (0–1) | Standard error of kfr_black_pooled_p25. NULL when the point estimate is suppressed. |
| kfr_hisp_female_p25 | float64 · share (0–1) | Mean household income rank in adulthood at parental p25 for Hispanic female children. Sparse — NULL in many counties due to small sample suppression. |
| kfr_hisp_female_p25_se | float64 · share (0–1) | Standard error of kfr_hisp_female_p25. NULL when the point estimate is suppressed. |
| kfr_hisp_male_p25 | float64 · share (0–1) | Mean household income rank in adulthood at parental p25 for Hispanic male children. Sparse — NULL in many counties due to small sample suppression. |
| kfr_hisp_male_p25_se | float64 · share (0–1) | Standard error of kfr_hisp_male_p25. NULL when the point estimate is suppressed. |
| kfr_hisp_pooled_p25 | float64 · share (0–1) | Mean household income rank in adulthood at parental p25 for Hispanic children, pooled across genders. NULL where sample size is too small per Opportunity Insights suppression rules. |
| kfr_hisp_pooled_p25_se | float64 · share (0–1) | Standard error of kfr_hisp_pooled_p25. NULL when the point estimate is suppressed. |
| kfr_pooled_female_p25 | float64 · share (0–1) | Mean household income rank in adulthood at parental p25 for female children, pooled across all races. Higher values indicate greater upward mobility for women. |
| kfr_pooled_female_p25_se | float64 · share (0–1) | Standard error of kfr_pooled_female_p25. |
| kfr_pooled_male_p25 | float64 · share (0–1) | Mean household income rank in adulthood at parental p25 for male children, pooled across all races. Higher values indicate greater upward mobility for men. |
| kfr_pooled_male_p25_se | float64 · share (0–1) | Standard error of kfr_pooled_male_p25. |
| kfr_pooled_pooled_p25 | float64 · share (0–1) | Mean household income rank in adulthood for children whose parents were at the 25th percentile of the national income distribution, pooled across all races and genders. Higher values indicate greater upward economic mobility. |
| kfr_pooled_pooled_p25_se | float64 · share (0–1) | Standard error of kfr_pooled_pooled_p25. Required for statistically honest comparisons across counties. |
| kfr_white_female_p25 | float64 · share (0–1) | Mean household income rank in adulthood at parental p25 for white female children. Higher values indicate greater upward mobility for white women. |
| kfr_white_female_p25_se | float64 · share (0–1) | Standard error of kfr_white_female_p25. |
| kfr_white_male_p25 | float64 · share (0–1) | Mean household income rank in adulthood at parental p25 for white male children. Higher values indicate greater upward mobility for white men. |
| kfr_white_male_p25_se | float64 · share (0–1) | Standard error of kfr_white_male_p25. |
| kfr_white_pooled_p25 | float64 · share (0–1) | Mean household income rank in adulthood at parental p25 for white children, pooled across genders. Higher values indicate greater upward mobility for white children. |
| kfr_white_pooled_p25_se | float64 · share (0–1) | Standard error of kfr_white_pooled_p25. |
| pooled_count | int64 · count | Number of individuals in the sample used to compute pooled (all race, all gender) estimates for this county. |
| state_idkey | string | 2-character FIPS code identifying the state.Part of primary key. Joins dim.states on state_id. |
| white_count | int64 · count | Number of individuals in the sample used to compute white subgroup estimates for this county. |
joins
how to use this table
Mean income rank in 2014–2015 for children born 1978–1983 to parents at 25th income percentile.
Trend or time-series analysis (no temporal key — use economy_mobility_county_cohort). Implying mobility is 'currently' high or low (this is a 1978-1983 frozen cohort). Cross-validating against M2 birth_cohort=1983 — different products, different suppression.
Single frozen cohort; cannot show change over time. Thin county-race-gender cells are noisy — always report SEs. Tract-grain mobility is not included (dim.geographies lacks 2010 tract definitions).