enrollment_district_year
District-level total enrollment (MEMBERSCH) from NCES F-33 FY2023. Demographic breakdown stubs pending NCES CCD membership file.
tier aadmin_record
overview
overview
~19,000-20,000 active LEAs x ~10 years.
current vintage — SY2023-24 (released 2025)
history — CCD LEA enrollment: SY1986-87 to present
provenance
source & licensing
authority
U.S. Department of Education
dataset
NCES Common Core of Data (CCD) Local Education Agency Universe
source url
methodology
license
Public domain (U.S. Federal Government work)
citation
U.S. Department of Education, NCES. CCD LEA Universe - enrollment, SY2013-14 through SY2023-24.
schema
fields
| name | type | definition |
|---|---|---|
| lea_name | string | Official name of the Local Education Agency (school district). |
| leaidkey | string | NCES Local Education Agency (LEA) identifier uniquely identifying the school district.Joins dim.lea on leaid. |
| pct_black | float64 · percent (0–100) | Percentage of enrolled students identifying as Black or African American. Higher values indicate a greater share of Black students in the district. |
| pct_econ_disadvantaged | float64 · percent (0–100) | Percentage of enrolled students classified as economically disadvantaged, typically based on eligibility for federal assistance programs. Higher values indicate greater concentrations of economic need. |
| pct_english_learner | float64 · percent (0–100) | Percentage of enrolled students classified as English Learners (EL), indicating limited English proficiency. Higher values indicate a greater share of students receiving English language development services. |
| pct_free_reduced_lunch | float64 · percent (0–100) | Percentage of enrolled students eligible for free or reduced-price lunch under the National School Lunch Program, a common proxy for low-income household status. Higher values indicate greater economic need within the district. |
| pct_hispanic | float64 · percent (0–100) | Percentage of enrolled students identifying as Hispanic or Latino. Higher values indicate a greater share of Hispanic students in the district. |
| pct_special_education | float64 · percent (0–100) | Percentage of enrolled students receiving special education services under an Individualized Education Program (IEP). Higher values indicate a greater share of students with disabilities served by the district. |
| pct_white | float64 · percent (0–100) | Percentage of enrolled students identifying as White (non-Hispanic). Higher values indicate a greater share of White students in the district. |
| state_id | string | 2-character FIPS code identifying the state.Joins dim.states on state_id. |
| student_teacher_ratio | float64 · count | Average number of students per teacher in the district, calculated as total enrollment divided by full-time-equivalent teachers. Lower values generally indicate smaller class sizes and greater instructional capacity per student. |
| total_enrollment | int64 · count | Total number of students enrolled in the district. Higher values indicate larger districts. |
| year | int64 | Reference year of the observation. |
relationships
joins
primary key
leaid
common joins
dim.geographies on county_id
districts_lea on leaid
graduation_district_year on (leaid, year)
usage
how to use this table
method
State-reported enrollment by grade, race/ethnicity, sex, ELL status, IDEA, and FRPL eligibility (where reported), aggregated to LEA.
do not use for
School-level enrollment (use CCD school file); homeschool or private school enrollment.
known issues
FRPL universe changed with Community Eligibility Provision - high-poverty districts may show 100% FRPL even with mixed populations.
last updated · May 5, 2026