health_infectious_preventive_county_year
IP1 preventive-care drill-down. Two CHR Select Measures surfaced as plain county variables: flu_vaccination_pct (CHR v155) and mammography_pct (CHR v050), both percent of fee-for-service Medicare enrollees with the service, from CMS Mapping Medicare Disparities via the CHR 2025 analytic file (underlying year 2022). Tier C (Medicare FFS, county suppression).
overview
~3,144 counties for the CHR 2025 release year.
current vintage — 2025 (CHR release; underlying MMD data 2022)
history — CHR release-year snapshot; MMD trend available from the live tool only
source & licensing
fields
| name | type | definition |
|---|---|---|
| _ingested_at | timestamp | Timestamp when this record was written to BigQuery.Pipeline metadata field. |
| _ingestor_version | string | Version of the ingestor script that produced this record.Pipeline metadata field. |
| _reliability_tier | string | Data quality tier (A/B/C) assigned at ingestion.Pipeline metadata field. |
| _source_dataset_id | string | Internal dataset identifier linking to meta.datasets.Pipeline metadata field. |
| country_id | string | ISO alpha-2 country code (always 'US' for domestic tables). |
| county_idkey | string | 5-character FIPS code identifying the county.Part of primary key. Joins dim.counties on county_id. |
| flu_vaccination_coverage | string | Coverage flag for flu_vaccination_pct: SUPPORTED when a value is present, UNSUPPORTED when the underlying measure is suppressed or missing. Values are never imputed. |
| flu_vaccination_pct | float64 · percent (0–100) | Percent of fee-for-service Medicare enrollees with an annual flu vaccination (CHR measure v155, sourced from CMS Mapping Medicare Disparities; underlying measurement year 2022). Higher values indicate greater preventive flu-vaccination uptake among the FFS Medicare population. |
| geo_basis | string | Geography provenance flag: 'source' for rows at CHR's native canonical geography; 'crosswalk_estimate' for the nine Connecticut planning regions whose flu/mammography values are reallocated from the eight legacy CT counties via the population-weighted legacy-county crosswalk (us_dimension.crosswalk_legacy_county). |
| mammography_coverage | string | Coverage flag for mammography_pct: SUPPORTED when a value is present, UNSUPPORTED when the underlying measure is suppressed or missing. Values are never imputed. |
| mammography_pct | float64 · percent (0–100) | Percent of female fee-for-service Medicare enrollees with a mammogram (CHR measure v050, sourced from CMS Mapping Medicare Disparities; underlying measurement year 2022). Higher values indicate greater mammography screening uptake among the female FFS Medicare population. |
| state_id | string | 2-character FIPS code identifying the state.Joins dim.states on state_id. |
| yearkey | int64 | Reference year of the observation.Part of primary key. |
joins
how to use this table
flu_vaccination_pct = CHR v155 raw value x 100; mammography_pct = CHR v050 raw value x 100 (CHR stores these as proportions). No aggregation, weighting, or imputation applied.
General-population vaccination/screening rates (Medicare FFS only), cross-year trend (single release year here), or any composite health index.
CHR 2025 carries both vintages of CT geography: the 8 legacy counties (09001-09015), which hold the actual MMD values, and the 9 planning regions (09110-09190), which CHR ships as all-null placeholders. The legacy-county values are reallocated to the 9 planning regions via us_dimension.crosswalk_legacy_county (exact 2020 town-population weights, population-weighted means) and flagged geo_basis='crosswalk_estimate'; the null placeholders are dropped. CT is therefore present at the canonical geography as a crosswalk estimate, not source-true.