demographics_scorecard_county
Demographics scorecard: one row per US county with race/ethnicity (Decennial 2020 DHC), population (PEP 2023), education (ACS 2024), immigration/language (ACS 2024), and metro_status (OMB CBSA 2023, via demographics_geographic_classification_county) metrics plus national and state percentile rankings.
overview
All 3,222 US counties. Population from PEP 2023; education from ACS 2020-2024; race from Decennial 2020 DHC; nativity/language from ACS 2024; metro_status from OMB CBSA 2023.
current vintage — PEP 2023 + ACS 2020-2024
history — Snapshot only; rebuilt per vintage
source & licensing
fields
| name | type | definition |
|---|---|---|
| country_idkey | string | ISO alpha-2 country code (always 'US' for domestic tables).Part of primary key. |
| county_idkey | string | 5-character FIPS code identifying the county.Part of primary key. Joins dim.counties on county_id. |
| county_name | string | Human-readable county name corresponding to county_id. |
| education_data_year | int64 · years | Vintage year of the ACS estimate used for the education attainment metrics (pct_bachelors_plus, pct_graduate_degree). |
| metro_status | string | OMB 2023 CBSA-based metropolitan classification ('central_metro', 'outlying_metro', 'micropolitan', or 'noncore_rural'), sourced from demographics_geographic_classification_county. |
| pct_bachelors_plus | float64 · percent (0–100) | Share of the population age 25+ holding a bachelor's degree or higher, from ACS 2019–2024 latest vintage. Higher values indicate greater educational attainment. |
| pct_bachelors_plus_national_pctile | float64 · percent (0–100) | Percentile rank of the county's pct_bachelors_plus across all US counties nationally. Higher values indicate higher educational attainment relative to the nation. |
| pct_bachelors_plus_state_pctile | float64 · percent (0–100) | Percentile rank of the county's pct_bachelors_plus among counties within its state. Higher values indicate higher educational attainment relative to others in the same state. |
| pct_black_nh | float64 · percent (0–100) | Share of county population identifying as Black or African American, non-Hispanic (Census 2020 Decennial DHC). Not available for Connecticut (2020 DHC predates the 2022 planning-region FIPS). |
| pct_foreign_born | float64 · percent (0–100) | Share of county population that is foreign-born (not a US citizen at birth) from ACS 2024. Higher values indicate a larger immigrant population. |
| pct_foreign_born_national_pctile | float64 · percent (0–100) | Percentile rank of the county's pct_foreign_born across all US counties nationally. Currently null pending the underlying nativity metric. |
| pct_foreign_born_state_pctile | float64 · percent (0–100) | Percentile rank of the county's pct_foreign_born among counties within its state. Currently null pending the underlying nativity metric. |
| pct_graduate_degree | float64 · percent (0–100) | Share of the population age 25+ holding a graduate or professional degree, from ACS 2019–2024 latest vintage. Higher values indicate greater advanced educational attainment. |
| pct_hispanic | float64 · percent (0–100) | Share of county population identifying as Hispanic or Latino of any race (Census 2020 Decennial DHC). Not available for Connecticut (2020 DHC predates the 2022 planning-region FIPS). |
| pct_hispanic_national_pctile | float64 · percent (0–100) | Percentile rank of the county's pct_hispanic across all US counties nationally. Currently null pending the underlying race/ethnicity metric. |
| pct_hispanic_state_pctile | float64 · percent (0–100) | Percentile rank of the county's pct_hispanic among counties within its state. Currently null pending the underlying race/ethnicity metric. |
| pct_lep_household | float64 · percent (0–100) | Share of households classified as limited-English-proficient (no member age 14+ speaks English very well) from ACS 2024. Higher values indicate greater language-access need. |
| pct_white_nh | float64 · percent (0–100) | Share of county population identifying as White, non-Hispanic (Census 2020 Decennial DHC). Not available for Connecticut (2020 DHC predates the 2022 planning-region FIPS). |
| pct_white_nh_national_pctile | float64 · percent (0–100) | Percentile rank of the county's pct_white_nh across all US counties nationally. Currently null pending the underlying race/ethnicity metric. |
| pct_white_nh_state_pctile | float64 · percent (0–100) | Percentile rank of the county's pct_white_nh among counties within its state. Currently null pending the underlying race/ethnicity metric. |
| racial_diversity_index | float64 · index (0–1) | Diversity index measuring the probability that two randomly chosen residents belong to different race/ethnicity groups. Higher values indicate greater racial/ethnic diversity. Computed from Census 2020 Decennial DHC race/ethnicity counts. Not available for Connecticut (2020 DHC predates the 2022 planning-region FIPS). |
| racial_diversity_index_national_pctile | float64 · percent (0–100) | Percentile rank of the county's racial_diversity_index across all US counties nationally. Currently null pending the underlying diversity metric. |
| racial_diversity_index_state_pctile | float64 · percent (0–100) | Percentile rank of the county's racial_diversity_index among counties within its state. Currently null pending the underlying diversity metric. |
| state_idkey | string | 2-character FIPS code identifying the state.Part of primary key. Joins dim.states on state_id. |
| total_population | int64 · count | Total resident population of the county from the Census Bureau Population Estimates Program (PEP) 2023 vintage. Higher values indicate a more populous county. |
| total_population_national_pctile | float64 · percent (0–100) | Percentile rank of the county's total_population across all US counties nationally. Higher values indicate a more populous county relative to the nation. |
| total_population_state_pctile | float64 · percent (0–100) | Percentile rank of the county's total_population among counties within its state. Higher values indicate a more populous county relative to others in the same state. |
joins
how to use this table
Materialized from demographics_population_county_year (population), demographics_education_county_year (latest vintage education), Decennial 2020 DHC (race/ethnicity), ACS B05001/B16002 (nativity/language), and demographics_geographic_classification_county (metro_status). Percentile columns computed via PERCENT_RANK() over national and within-state partitions.
Time series analysis (snapshot only); precise tract or ZIP-level work.
Mixed vintages within row (PEP 2023, ACS 2020-2024, Decennial 2020) - interpret as 'latest available' not 'aligned year'. Race cells carry Decennial DHC differential-privacy noise in small counties.