plants
Canonical EIA power plant dimension. One row per plant (deduplicated to the most recent year per plant_code). Primary key is plant_code (EIA integer plant ID). Source is EIA Form 860. County_id may be null where county name matching failed.
tier aTier A: annual electric generator census.
overview
overview
14,444 plants, deduped to most recent year per plant_code; county_id may be null on name-match failure.
current vintage — 2023
provenance
source & licensing
authority
U.S. Energy Information Administration
dataset
EIA Form 860
license
Public domain (U.S. Federal Government work)
citation
U.S. Energy Information Administration, Form EIA-860, 2023.
schema
fields
| name | type | definition |
|---|---|---|
| country_id | string | ISO alpha-2 country code (always 'US' for domestic tables). |
| county_id | string | 5-character FIPS code identifying the county.Joins dim.counties on county_id. |
| county_name | string | Human-readable county name corresponding to county_id. |
| plant_codekey | int64 | EIA integer plant identifier assigned on Form 860. Primary key of the table; one row per plant, deduplicated to the most recent reporting year.Part of primary key. Joins dim.plants on plant_code. |
| plant_name | string | Plant name as reported on EIA Form 860. |
| sector_name | string | EIA sector classification of the plant, such as 'Electric utility' or 'Independent power producer'. |
| state_abbr | string | Two-letter USPS postal abbreviation of the state where the plant is located. |
| state_id | string | 2-character FIPS code identifying the state.Joins dim.states on state_id. |
| utility_id | string | EIA utility identifier for the owning utility. Foreign key to dim.utilities.Joins dim.utilities on utility_id. |
| utility_name | string | Name of the utility that owns or operates the plant, as reported on EIA Form 860. |
relationships
joins
primary key
plant_code
common joins
not provided
usage
how to use this table
method
Deduped EIA-860 to latest year per plant_code; county_id by county-name match.
do not use for
Null-county plants in county aggregates; generator-level detail.
last updated · Jul 7, 2026