energy_scorecard_county_year
County-year energy scorecard combining EIA-860 generator capacity and EIA-923 generation totals. One row per county per year (2013–2024). Capacity columns from EIA-860; generation columns resolved to county via plant_code join. Plants unresolved to county (~1.2%) are excluded from generation totals.
overview
23,790 county-year rows. ~3,144 counties x 12 years (some county-years have no generators).
current vintage — Final 2024
history — 2013-present in pipeline
source & licensing
fields
| name | type | definition |
|---|---|---|
| capacity_mw_biomass | float64 | Total operating nameplate capacity of biomass generators in MW. |
| capacity_mw_coal | float64 | Total operating nameplate capacity of coal generators in MW. |
| capacity_mw_gas | float64 | Total operating nameplate capacity of natural gas generators in MW. |
| capacity_mw_geothermal | float64 | Total operating nameplate capacity of geothermal generators in MW. |
| capacity_mw_hydro | float64 | Total operating nameplate capacity of hydroelectric generators in MW. |
| capacity_mw_nuclear | float64 | Total operating nameplate capacity of nuclear generators in MW. |
| capacity_mw_oil | float64 | Total operating nameplate capacity of oil generators in MW. |
| capacity_mw_solar | float64 | Total operating nameplate capacity of solar generators in MW. |
| capacity_mw_storage | float64 | Total operating nameplate capacity of battery storage in MW. |
| capacity_mw_total | float64 | Total operating nameplate capacity across all fuel types in MW. |
| capacity_mw_wind | float64 | Total operating nameplate capacity of wind generators in MW. |
| country_idkey | string | ISO 3166 alpha-2 country code. Always "US". |
| county_idkey | string | 5-character county FIPS code. |
| fossil_capacity_share | float64 | Share of total capacity from fossil fuel sources (gas + coal + oil). |
| fossil_generation_share | float64 | Share of total generation from fossil fuel sources. |
| gen_mwh_biomass | float64 | Annual net biomass generation in MWh. |
| gen_mwh_coal | float64 | Annual net coal generation in MWh. |
| gen_mwh_gas | float64 | Annual net natural gas generation in MWh. |
| gen_mwh_geothermal | float64 | Annual net geothermal generation in MWh. |
| gen_mwh_hydro | float64 | Annual net hydroelectric generation in MWh. |
| gen_mwh_nuclear | float64 | Annual net nuclear generation in MWh. |
| gen_mwh_oil | float64 | Annual net oil generation in MWh. |
| gen_mwh_solar | float64 | Annual net solar generation in MWh. |
| gen_mwh_total | float64 | Annual net generation across all fuel types in MWh. |
| gen_mwh_wind | float64 | Annual net wind generation in MWh. |
| generator_count_operating | int64 | Number of distinct operating generators in the county. |
| plant_count_operating | int64 | Number of distinct operating plants in the county. |
| renewable_capacity_share | float64 | Share of total capacity from renewable sources (solar + wind + hydro + biomass + geothermal). |
| renewable_generation_share | float64 | Share of total generation from renewable sources. |
| state_idkey | string | 2-character state FIPS code. |
| total_fuel_mmbtu | float64 | Total fuel consumed by county plants in million BTU. |
| yearkey | int64 | Calendar year. |
joins
how to use this table
Joins EIA-860 county-resolved capacity to EIA-923 generation via plant_code. Aggregates: total nameplate capacity by fuel, total generation by fuel, capacity factors. ~1.2% of plant-years excluded due to unresolved counties.
Sub-county siting; transmission/distribution analysis; behind-the-meter; emissions (use EPA eGRID separately).
~1.2% of plants unresolved to county and excluded. Mixed vintages within a single year (preliminary 923 + final 860).