economy_credit_performance_us_quarter
Federal Reserve Board CHGDEL release. Charge-off rates (NSA) and delinquency rates (SA) for credit card, consumer, residential mortgage, commercial real estate, commercial & industrial, and all loans. All commercial banks, quarterly 1985-present.
tier aadmin_record
overview
overview
All US commercial banks, quarterly since Q1 1985.
current vintage — Q4 2025
history — Q1 1985-present
provenance
source & licensing
authority
Federal Reserve Board
dataset
Charge-Off and Delinquency Rates on Loans and Leases at Commercial Banks (CHGDEL)
license
Public domain (U.S. Federal Government work)
citation
Federal Reserve Board. Charge-Off and Delinquency Rates on Loans and Leases at Commercial Banks.
schema
fields
| name | type | definition |
|---|---|---|
| all_loans_charge_off_rate | float64 | All loan categories combined charge-off rate, NSA (%). |
| all_loans_delinquency_rate | float64 | All loan categories combined delinquency rate, SA (%). |
| cc_charge_off_rate | float64 | Credit card loan charge-off rate, NSA (%). |
| cc_delinquency_rate | float64 | Credit card loan delinquency rate, SA (%). |
| commercial_industrial_charge_off_rate | float64 | Commercial and industrial loan charge-off rate, NSA (%). |
| commercial_re_charge_off_rate | float64 | Commercial real estate loan charge-off rate, NSA (%). |
| commercial_re_delinquency_rate | float64 | Commercial real estate loan delinquency rate, SA (%). |
| consumer_charge_off_rate | float64 | All consumer loan charge-off rate, NSA (%). |
| consumer_delinquency_rate | float64 | All consumer loan delinquency rate, SA (%). |
| country_idkey | string | ISO alpha-2 country code. Always US. |
| county_id | string | 5-character FIPS code identifying the county.Joins dim.counties on county_id. |
| mortgage_charge_off_rate | float64 | Residential mortgage charge-off rate, NSA (%). |
| mortgage_delinquency_rate | float64 | Residential mortgage delinquency rate, SA (%). |
| other_consumer_charge_off_rate | float64 | Other consumer loan charge-off rate excluding credit card, NSA (%). |
| period_end_date | date | Last day of the reporting quarter. |
| quarterkey | int64 | Calendar quarter (1–4). |
| state_id | string | 2-character FIPS code identifying the state.Joins dim.states on state_id. |
| yearkey | int64 | Calendar year of the observation. |
relationships
joins
primary key
country_id, year, quarter
common joins
economy_labor_national_month on (country_id, year, quarter)
economy_gdp_national_quarter on (country_id, year, quarter)
usage
how to use this table
method
Charge-off rate = net charge-offs / average loan balances (annualized). Fed Call Report supervisory data.
do not use for
State or county-level analysis (national only). Personal loan vs. auto loan breakdown (other_consumer combines both).
known issues
Other consumer category combines personal and auto loans — not broken out separately in this release.
last updated · Jul 7, 2026